
Property Attributes
- ID#6186416
- TypeSingle Family
- CountyPIERCE
- CityPlum City
- Zip54761
- StyleSingle Family Residence
- Year Built1920
- Taxes$ 1937
- Price$ 199,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size7.1 Acres
Listing Provided Courtesy Of:
RE/MAX Affiliates *
Data Source:
Northstar MLS (NSTAR)
Property Description
2 story county home with 4 bedrooms and 2 full baths on a 1-acre lot with 6.10 acres of woods about 1000' away (total 7.10acres) Enjoy the beautiful yard or 3 season porch with friends and family. Home features 2 car attached garage insulated/heated/220 service, Pole building 30x25 with electric(fuses) ready for a camper or extra cars..GREAT Storage, New refrigerator-2021, dishwasher-2022, Gas range-2018 washer and dryer, new water heater 2020, Shingles-2012, upstairs windows 2017, asphalt driveway, well-2009- and 200-amp breaker panel in 2017. Basement has potential for an extra finished family room or office space (partially started)
Price History | |
---|---|
4/28/2022 | Listed $229,900 |
5/12/2022 | 5% - $219,900 |
5/30/2022 | 10% - $199,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Basement | Full |
City | Plum City |
Construction Materials | Wood Siding, Aluminum Siding |
Contingency | None |
Cooling | Central Air, Window Unit(s) |
County | Pierce |
Days on Market | 33 |
Directions | From Ellsworth take Hwy 10 to Plum City. Go thru town and take a left onto 1st Street. Home is on the corner of 1st and Hwy 10 |
Electric | 200+ Amp Service |
Garage Spaces | 2 |
Heating | Forced Air, Baseboard |
High School District | Plum City |
Lender Owned | No |
Levels | Two |
Lot Size Square Feet | 309276 |
New Construction | No |
Other Structures | Pole Building |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | 1st |
Tax Annual Amount | 1937 |
Tax Year | 2021 |
Year Built | 1920 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1624 |
---|---|
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Square Feet | 580 |
Living Area | 1624 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
SQFT Above Ground Total | 1624.00 |
SQFT Below Ground Total | 800.00 |
SQFT Main Total | 812.00 |
SQFT Total | 2424.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 800 |
---|---|
Lot Dimensions | 309276 |
Lot Size Area | 7.1 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Insulated Garage, Asphalt, Heated Garage |
Water Source | Well, Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool