















Property Attributes
- ML#5726930
- TypePending
- CountyRAMSEY
- CityMaplewood
- AreaStanich Highlands
- Zip55109
- StyleSingle Family Residence
- Year Built1955
- Taxes2587
- Price$ 284,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Welcome to this charming home in Maplewood. This completely updated home is available because a relocation. The list is long; floorings, windows, new appliances, granite, ceilings, electrical, plumbing, HVAC, tankless H20 heater, doors, paint, fixtures, family room, outdoor kitchen/pergola, walk-in shower, and more...all in the last 5 years! This larger home has plenty of bedrooms, office area, family room, walk in closet, and a great back yard - all in a quiet little neighborhood. Come and take a look, but hurry!
Price History | |
---|---|
3/18/2021 | Listed $284,900 |
General Features
Accessibility | Other |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Tankless Water Heater |
Association Y/N | No |
Construction Materials | Wood Siding, Metal Siding, Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Garage Spaces | 1 |
HOA Fee Frequency | N/A |
Heating | Forced Air |
High School District | North St Paul-Maplewood |
Lender Owned | No |
New Construction | No |
Parking Features | Detached |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Stanich Highlands |
Tax Annual Amount | 2587 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1436 |
Basement | Full, Finished, Drain Tiled, Egress Window(s), Storage Space |
Bedroom 1 Dimensions | 15x15 |
Bedroom 2 Dimensions | 11.4x10.1 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x9 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x9 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 576 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Fencing | Chain Link |
---|---|
Foundationarea | 972 |
Lot Dimensions | - |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool