















Property Attributes
- ML#5723337
- TypePending
- CountySHERBURNE
- CityZimmerman
- AreaPioneer Ponds Third Add
- Zip55398
- StyleSingle Family Residence
- Year Built1996
- Taxes2420
- Price$ 248,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
This beautiful 3 level split has so much to offer. Move in ready, fresh paint, stainless steel appliances, and updated light fixtures. Great fenced backyard with a patio and plenty of room to entertain. The 3 car garage is insulated, has a 60 amp subpanel in the garage along with a pull down ladder for additional upper storage. Conveniently located close to school and a nearby park. Quick close possible.
Price History | |
---|---|
3/12/2021 | Listed $248,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Cooktop, Microwave, Exhaust Fan, Dishwasher, Refrigerator, Washer, Dryer |
Association Y/N | No |
Construction Materials | Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | Elk River |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Asphalt |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Pioneer Ponds Third Add |
Tax Annual Amount | 2420 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1045 |
Basement | Full, Finished, Daylight/Lookout Windows, Egress Window(s) |
Bedroom 1 Dimensions | 15x11 |
Bedroom 2 Dimensions | 10x10 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x11 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 460 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundationarea | 912 |
Lot Dimensions | getting |
Lot Features | Irregular Lot |
Lot Size Area | 0.25 |
Lot Size Square Feet | 10890 |
Lot Size Units | Acres |
Road Frontage Type | City Street |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool