






























Property Attributes
- ML#5717570
- TypeSingle Family
- CountySAINT CROIX
- CityHudson
- AreaBella Rose
- Zip54016
- StyleSingle Family Residence
- Price$ 649,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3280
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Creative Real Estate Group, LLC
Data Source:
NorthstarMLS
Property Description
Welcome to the Sutherland Model Home in Bella Rose! This beautiful home exudes elegance through and through. As you step into the great room, you will be greeted with floor to ceiling windows spanning the great room and a kitchen fit for a feast. Offering 5 bedrooms and a loft there is plenty of room for every sized household. Located in the highly acclaimed Hudson School District, Bella Rose is within minutes of many local attractions. From the urban shopping to the quaint historic riverside offering exquisite dining options, Hudson is a one-of-a-kind community many are proud to call home. Featuring award-winning, spacious, single-family homes with incredible features, come home to Bella Rose today. 1) Walking distance from Hudson High School, Hudson Middle School, Hudson Prairie Elementary School and the Hudson YMCA. 2) Minutes from the historic riverside of Hudson 3) Some of the last single family homesites in Hudson
Price History | |
---|---|
2/26/2021 | Listed $649,900 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Disposal, Cooktop, Exhaust Fan, Humidifier |
Association Name | N/A |
Association Y/N | No |
Construction Materials | Brick/Stone, Fiber Cement, Shake Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
HOA Fee Frequency | N/A |
Heating | Forced Air |
High School District | Hudson |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Bella Rose |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 2551 |
Basement | Full, Drain Tiled, Drainage System, Sump Pump, Egress Window(s), Concrete, Finished |
Bedroom 1 Dimensions | 19'x16 |
Bedroom 2 Dimensions | 14x13 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 11x11 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 11x11 |
Bedroom 4 Level | Upper |
Below Grade Finished Area | 729 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1219 |
---|---|
Lot Dimensions | TBD |
Lot Size Area | 0.23 |
Lot Size Square Feet | 9921 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool