





Property Attributes
- ML#5712890
- TypePending
- CountyHENNEPIN
- CityMinnetrista
- AreaWoodland Cove
- Zip55331
- StyleTownhouse Side x Side
- Year Built2021
- Taxes309
- Price$ 372,050
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
M/I Homes
Data Source:
NorthstarMLS
Property Description
Price History | |
---|---|
2/15/2021 | Listed $372,050 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Air-To-Air Exchanger, Humidifier, Washer, Dryer, Gas Water Heater |
Association Fee Includes | Trash, Lawn Care, Hazard Insurance, Professional Mgmt, Shared Amenities, Other |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 268 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Westonka |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Garage Door Opener, Tuckunder Garage |
Pool Features | Shared, Below Ground, Outdoor Pool, Heated |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Rental Restrictions May Apply |
Roof | Asphalt, Age 8 Years or Less |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Woodland Cove |
Tax Annual Amount | 309 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1937 |
Basement | Finished, Daylight/Lookout Windows |
Bedroom 1 Dimensions | 14'1x13'1 |
Bedroom 2 Dimensions | 11x11'9 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10'6x11 |
Bedroom 3 Level | Upper |
Below Grade Finished Area | 399 |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 959 |
---|---|
Lot Dimensions | 29x54 |
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.04 |
Lot Size Square Feet | 1742.4 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool