

Property Attributes
- ML#5708969
- TypePending
- CountyHENNEPIN
- CityPlymouth
- AreaGlen Echo Ponds
- Zip55441
- StyleSingle Family Residence
- Year Built1986
- Taxes3860
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1505
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
Price History | |
---|---|
3/1/2021 | Listed $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher |
Association Y/N | No |
Construction Materials | Wood Siding |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
Heating | Forced Air |
High School District | Wayzata |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Glen Echo Ponds |
Tax Annual Amount | 3860 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1275 |
Basement | Full |
Bedroom 2 Level | Main |
Bedroom 3 Level | Main |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 230 |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Foundationarea | 1275 |
---|---|
Lot Dimensions | 101x122x100x122 |
Lot Size Area | 0.28 |
Lot Size Square Feet | 12196.8 |
Lot Size Units | Acres |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool