

Property Attributes
- ML#5699682
- TypePending
- CountyCHISAGO
- CityNorth Branch
- AreaLuchtS Crossing 3Rd Addition
- Zip55056
- StyleSingle Family Residence
- Year Built2021
- Taxes32
- Price$ 318,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
RE/MAX Results
Data Source:
NorthstarMLS
Property Description
A one-level masterpiece inspired by quality and great design inside and out! A sun-filled open floor plan showcasing 2BR, 2BA, an inviting KT with a generous-sized center island, custom crafted Knotty Alder cabinetry enhanced by sparkling Quartz/Granite tops, vaulted ceilings, luxury vinyl plank flooring, in-floor heat, master BR w/walk-in closet and private master BA! This welcoming home will also hold a cozy covered front porch, 10x10 rear patio, a spacious 3-car garage and lawn! Perfectly situated minutes from schools, shopping and health care! Lucht's Crossing 3rd Addition offering many lots for all styles of homes!
Price History | |
---|---|
1/26/2021 | Listed $318,900 |
General Features
Accessibility | No Stairs Internal, No Stairs External, Door Lever Handles |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Electric Water Heater, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Brick/Stone, Engineered Wood, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers, 100 Amp Service |
Garage Spaces | 3 |
Heating | Forced Air, Radiant Floor |
High School District | North Branch |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Asphalt, Electric Vehicle Charging Station(s), Garage Door Opener, Insulated Garage |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Other |
Roof | Asphalt, Pitched, Age 8 Years or Less |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | LUCHT'S CROSSING 3RD ADDITION |
Tax Annual Amount | 32 |
Topography | Level |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1270 |
Basement | Concrete, Slab |
Bedroom 1 Dimensions | 13x14'9 |
Bedroom 2 Dimensions | 12'4x9'6 |
Bedroom 2 Level | Main |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 1270 |
Lot Dimensions | 89x139 |
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.31 |
Lot Size Square Feet | 13503.6 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool