








































































Property Attributes
- ML#5686733
- TypeSingle Family
- CountyWRIGHT
- CitySaint Michael
- AreaFox Hollow 2nd Add
- Zip55376
- StyleSingle Family Residence
- Year Built1994
- Taxes11802
- Price$ 990,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5535
- Lot Size1 Acres
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Welcome to this exceptional and beautifully designed Executive 2 story on the 5th tee of the Fox Hollow Golf Course in St Michael. This stunning home sits on a quiet cul-de-sac with a large one acre lot that creates an expansive and private yard overlooking the Crow River. Spectacularly updated with impressive high end architectural details throughout. Grand entrance walks into an open and unique floor plan, 2 stories of windows that allow for an abundance of natural light and wonderful views from every room. The upper level has the convenience of 3 bedrooms on one level including a luxurious owners suite. Spend time entertaining in the amazing lower level walkout, spacious with amusement room and fireplace, full bar, 2 bedrooms and activity room. Enjoy the Incredible outdoor spaces with sport court, huge patio and fantastic fire pit. Rogers Schools. Two lifetime golf memberships to Fox Hollow Golf Course transfer with the sale and are included in the association fees.
Price History | |
---|---|
11/18/2020 | Listed $990,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Wall Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Water Heater, Disposal, Water Osmosis System, Air-To-Air Exchanger, Humidifier |
Association Fee Includes | Other |
Association Name | Fox Hollow Homeowners Association |
Association Y/N | Yes |
Construction Materials | Metal Siding, Stucco |
Contingency | None |
Cooling | Central Air |
Electric | Circuit Breakers |
Garage Spaces | 3 |
HOA Fee | 9 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Elk River |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Insulated Garage, Heated Garage, Asphalt |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Pitched, Age Over 8 Years, Shake, Wood |
RoomBedroom1Level | Upper |
Sewer | Private Sewer, Tank with Drainage Field |
Standard Status | Active |
Subdivision Name | Fox Hollow 2nd Add |
Tax Annual Amount | 11802 |
Water Body Name | Crow River |
Waterfront Features | River View |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 3475 |
Basement | Walkout, Full, Finished, Drain Tiled, Drainage System, Sump Pump, Daylight/Lookout Windows, Egress Window(s), Block |
Bedroom 1 Dimensions | 18x18 |
Bedroom 2 Dimensions | 14x14 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 13x14 |
Bedroom 3 Level | Upper |
Bedroom 4 Dimensions | 15x15 |
Bedroom 4 Level | Lower |
Below Grade Finished Area | 2060 |
Fireplace Features | Family Room, Amusement Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Exterior Features
Fencing | None |
---|---|
Foundationarea | 2185 |
Lot Dimensions | 96x204x396x187 |
Lot Features | Irregular Lot, Tree Coverage - Light, On Golf Course |
Lot Size Area | 1 |
Lot Size Square Feet | 43560 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Cul De Sac, Paved Streets |
Water Source | Private, 4-Inch Submersible |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool