










Property Attributes
- ML#5686136
- TypeSingle Family
- CountyHENNEPIN
- CityEdina
- AreaAuditors Sub 172
- Zip55410
- StyleSingle Family Residence
- Year Built1926
- Taxes5613
- Price$ 409,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1306
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Edina Realty, Inc.
Data Source:
NorthstarMLS
Property Description
Location, location, location!!! Investment opportunity for a new build Single Family OR Twinhomes with variance approval with City of Edina. Property to the north was previously granted the same variance. Just a few blocks from 50th and France close to Lake area Parkway. Home has considerable water damage, no interior showings of property. Very deep wooded lot, 48x209' offers the flexibility for a large construction single-family or twin homes. High demand area and walking distance to so many amenities and local attractions.
Price History | |
---|---|
11/16/2020 | Listed $409,900 |
General Features
Accessibility | None |
---|---|
Association Y/N | No |
Construction Materials | Stucco |
Contingency | None |
Cooling | None |
Electric | Circuit Breakers |
Garage Spaces | 1 |
Heating | Boiler |
High School District | Edina |
Lender Owned | No |
New Construction | No |
Parking Features | Detached, Concrete |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
RoomBedroom1Level | Upper |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Auditors Sub 172 |
Tax Annual Amount | 5613 |
Topography | Level, Sloped |
Zoning Description | Residential-Single Family, Residential-Multi-Family |
Interior Features
Above Grade Finished Area | 1306 |
---|---|
Basement | Block, Unfinished |
Bedroom 1 Dimensions | 13x14 |
Bedroom 2 Dimensions | 12x11 |
Bedroom 2 Level | Upper |
Bedroom 3 Dimensions | 10x9 |
Bedroom 3 Level | Upper |
Fireplace Y/N | No |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Foundationarea | 694 |
---|---|
Lot Dimensions | 48x209 |
Lot Features | Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Area | 0.23 |
Lot Size Square Feet | 10032 |
Lot Size Units | Square Feet |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool