










Property Attributes
- ML#5640647
- TypePending
- CountySIBLEY
- CityHenderson
- AreaWestridge Development
- Zip56044
- StyleSingle Family Residence
- Year Built2020
- Taxes342
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1604
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Plus
Data Source:
NorthstarMLS
Property Description
Under Construction! Brand new Steve Fries Construction main level living home. Open floor plan, kitchen center island, granite counters, main level living, three large bedrooms, almost 1/2 private acre lot, extra deep garage, concrete driveway, and more. In floor heat and in floor heat in garage but not hooked up. Must see!
Price History | |
---|---|
8/13/2020 | Listed $325,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Water Softener Owned, Disposal, Air-To-Air Exchanger |
Association Y/N | No |
Construction Materials | Brick/Stone, Metal Siding, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
Electric | 200+ Amp Service |
Garage Spaces | 3 |
Heating | Forced Air |
High School District | LeSueur-Henderson |
Lender Owned | No |
New Construction | Yes |
Parking Features | Attached Garage, Concrete, Garage Door Opener, Insulated Garage |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Subdivision Name | Westridge Development |
Tax Annual Amount | 342 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1604 |
Basement | Slab |
Bedroom 1 Dimensions | 14x14 |
Bedroom 2 Dimensions | 11x10 |
Bedroom 2 Level | Main |
Bedroom 3 Dimensions | 10x10 |
Bedroom 3 Level | Main |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Foundationarea | 1604 |
---|---|
Lot Dimensions | 171x126x34x33x76x60 |
Lot Features | Tree Coverage - Light, Zero Lot Line, Underground Utilities |
Lot Size Area | 0.44 |
Lot Size Square Feet | 19209.96 |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool