









































Property Attributes
- ML#5621907
- TypeTownhouse
- CountyHENNEPIN
- CityMinneapolis
- AreaGrant Park
- NeighborhoodElliot Park
- Zip55404
- StyleTownhouse Side x Side
- Year Built2003
- Taxes6873
- Price$ 630,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2400
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
NorthstarMLS
Property Description
This "Contemporary Brownstone" town home with 9 foot ceilings is as smart as ever! Enjoy a dog friendly street-side entrance PLUS park right at your own back door in the heated garage. This floor plan is ideal with a main floor master bedroom and a luxury private bath. The kitchen and master bath were recently remodeled and upgraded and a 1/2 bath has been added to the main floor. Enjoy the fireplace in the living room and formal dining room. The lower level has 2 bedrooms, a 3/4 bath, large family room and utility area. Incredible resort style amenities include courtyard, pool, fitness/exercise room, fully-equipped party room, 24 hour concierge service and more! This home has been immaculately cared for. See Agent remarks please!
Price History | |
---|---|
7/17/2020 | Listed $675,000 |
7/24/2020 | 4% - $650,000 |
3/3/2021 | 2% - $640,000 |
3/18/2021 | 2% - $630,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Microwave, Exhaust Fan, Dishwasher, Refrigerator |
Association Amenities | Deck, Patio, Spa/Hot Tub, Sauna, 24 Hour Guard, Security, Fire Sprinkler System, Elevator(s), Concrete Floors & Walls |
Association Fee Includes | Trash, Lawn Care, Maintenance Grounds, Hazard Insurance, Water, Maintenance Structure, Security, Professional Mgmt, Shared Amenities, Parking, Cable TV, Internet |
Association Name | First Service Residential |
Association Y/N | Yes |
Construction Materials | Brick/Stone |
Contingency | None |
Cooling | Central Air |
Garage Spaces | 2 |
HOA Fee | 734 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Minneapolis |
Lender Owned | No |
New Construction | No |
Parking Features | Attached Garage, Underground, Secured, Assigned, Garage Door Opener |
Pool Features | Indoor, Shared |
Property Attached Y/N | Yes |
Property SubType | Townhouse Side x Side |
Property Type | Residential |
Restrictions | Pets - Cats Allowed, Pets - Dogs Allowed, Pets - Number Limit, Mandatory Owners Assoc, Rental Restrictions May Apply |
Roof | Flat, Age Over 8 Years |
RoomBedroom1Level | Main |
Sewer | City Sewer/Connected |
Standard Status | Active |
Subdivision Name | Grant Park |
Tax Annual Amount | 6873 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1350 |
Basement | Full, Finished, Daylight/Lookout Windows, Egress Window(s) |
Bedroom 1 Dimensions | 15 x 15 |
Bedroom 2 Dimensions | 15 x 10 |
Bedroom 2 Level | Lower |
Bedroom 3 Dimensions | 20 x 17 |
Bedroom 3 Level | Lower |
Below Grade Finished Area | 1050 |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Extra Room 1, Extra Room 2, Extra Room 3, Extra Room 4, Extra Room 5, Extra Room 6 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Fencing | Split Rail |
---|---|
Foundationarea | 1350 |
Lot Features | Irregular Lot, Tree Coverage - Medium, Public Transit (w/in 6 blks) |
Lot Size Units | Acres |
Road Frontage Type | City Street, Paved Streets, Curbs, Sidewalks |
Water Source | City Water/Connected |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool